Paul Wood (11) (17/20 allowance): OPEN Men's Pairs (4BBB) Sunday 4th June 2023 | Eden Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 171 | 334 | 364 | 514 | 151 | 363 | 448 | 189 | 2898 | 345 | 262 | 515 | 161 | 410 | 418 | 338 | 372 | 460 | 3281 | 6179 | ||
SI | 6 | 12 | 4 | 10 | 2 | 18 | 8 | 16 | 14 | OUT | 13 | 17 | 3 | 15 | 1 | 5 | 9 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 72 | ||
Score | 4 | NR | NR | 4 | 6 | NR | NR | 4 | 3 | 21 | 4 | 5 | 6 | NR | 4 | 5 | 4 | NR | NR | 28 | NR | ||
Stableford | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 13 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 13 | 26 | ||
Result: 26 Points |
Back to OPEN Men's Pairs (4BBB) pages.