(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Joseph Green & Eric Scott | 62 | |
| 2nd | Peter Graham & Dave Pearson | 64 | |
| 3rd | Dave Grundy & Kevin Pearson | 64 | |
| 4th | Fred Foster & Antony Montwill | 64 | |
| 5th | Richard Armstrong & William Davidson | 65 | |
| 6th | David Reynolds & Jim WESTGARTH | 65 | |
| 7th | David Mackenzie & John Welch | 65 | |
| 8th | Derry Casson & George Ross | 66 | |
| 9th | Gary Bingley & Steven Morgan | 66 | |
| 10th | Kevin Hartley & Mark Stewart | 66 | |
| 11th | Stephen Caldwell & Brian McCulloch | 66 | |
| 12th | Brian Marsh & Michael Robinson | 66 | |
| 13th | Patrick Brennan & Robert Whitson | 66 | |
| 14th | William Douglas & Gerald Henderson | 67 | |
| 15th | Paul Devine & Paul Weirs | 67 | |
| 16th | Kevin Dowling & John Mitchell | 67 | |
| 17th | Eric Gulliksen & Terry Russell | 67 | |
| 18th | Roger Lacey & Melvyn Pritchard | 67 | |
| 19th | Eric Bell & Ivor Bell | 67 | |
| 20th | Derek Airey & Graham Wilson | 67 | |
| 21st | Keith Taylor & Keith Tweddle | 67 | |
| 22nd | Joe Bzik & Brian Durham | 67 | |
| 23rd | Kenny Bell & John Stewart | 67 | |
| 24th | Graham Ferguson & Doug Fraser | 67 | |
| 25th | James Fleming & Keith Millican | 67 | |
| 26th | Ian Reed & Neil Smith | 68 | |
| 27th | Graham Mitford & Don Stapleton | 68 | |
| 28th | William Anson & Brian Richardson | 68 | |
| 29th | John Lapping & Nick O'Hara | 68 | |
| 30th | John Don & Kurt Rose | 68 | |
| 31st | Russell Kay & Dave Robb | 68 | |
| 32nd | Brian Atkinson & George Bullamore | 68 | |
| 33rd | Colin Dickinson & Thomas Hudson | 68 | |
| 34th | Darryl Lomas & Chris Postlethwaite | 68 | |
| 35th | William Fraser & Rolant Hughes | 68 | |
| 36th | John Boag & Leslie Morris | 68 | |
| 37th | Geoffrey Garratt & Frank Mc Guinness | 69 | |
| 38th | John Charlton & David Walby | 69 | |
| 39th | Anthony Burgess & Thomas McEnaney | 69 | |
| 40th | Alan George & Ian Jackson | 69 | |
| 41st | Sam Mccormick & Paul McGregor | 69 | |
| 42nd | Sandy Adams & Jim Henderson | 69 | |
| 43rd | Nigel Dickinson & Robert Dixon | 70 | |
| 44th | Allan Swanston & Ross Templeman | 70 | |
| 45th | Andrew McPherson & Barry Mitchell | 70 | |
| 46th | John Gibbons & Norman Thompson | 70 | |
| 47th | Peter Aggett & Tony Morilla | 70 | |
| 48th | Ramsay Bryson & Ian Dickinson | 70 | |
| 49th | Stephen Abbott & John Thwaites | 70 | |
| 50th | Glenn Davis & Paul Rymer | 71 | |
| 51st | Michael Richardson & Keith Robinson | 71 | |
| 52nd | Michael ROBSON & Derrick YOUNGER | 71 | |
| 53rd | John Candlish - Welford & John Halpin | 71 | |
| 54th | David Brammer & Paul Winter | 71 | |
| 55th | Paul Bradley & Paul New | 71 | |
| 56th | Robert Brown & Andy Brunskill | 71 | |
| 57th | Ian Blair & Luis Eckersley | 71 | |
| 58th | Peter Milnes & Kenneth Sloan | 71 | |
| 59th | Murray Hogg & Peter Wylie | 72 | |
| 60th | Nick Barnard & Michael Laurie | 72 | |
| 61st | Richard Inge & Gordon Kerr | 72 | |
| 62nd | Jim Cruddas & Guy Newing | 72 | |
| 63rd | Myron Bainbridge & Les Clarke | 72 | |
| 64th | Gronwyn Hughes & John Roberson | 72 | |
| 65th | David Crozier & Colin O'Brien | 72 | |
| 66th | John BROWN & Trevor SMITH | 73 | |
| 67th | Jeff Douglas & Jim Relph | 73 | |
| 68th | Ian Eglantine & PETER WHITLOCK | 73 | |
| 69th | Thomas Borthwick & Colin Campbell | 73 | |
| 70th | Rob Howieson & Keith Stuttard | 73 | |
| 71st | Ian Domingo & David Hoban | 74 | |
| 72nd | Ralph Jacklin & John Roper | 74 | |
| 73rd | William Hunter & Allistair Turnbull | 74 | |
| 74th | Ron Dakin & Joe Roberts | 74 | |
| 75th | Colin Davison & Kit Morpeth | 74 | |
| 76th | Colin Athey & Derek Wood | 74 | |
| 77th | Henry Campbell & David Mellon | 74 | |
| 78th | John Lynch & Peter Wiggett | 74 | |
| 79th | Michael Gallon & David Sanson | 75 | |
| 80th | Desmond Bitcon & Paul Whitehouse | 76 | |
| 81st | Paul Friel & Michael Hall | 77 | |
| 82nd | Viv Lightfoot & John Nicholson | 81 | |

Page will refresh results automatically for one hour