(95% handicap allowance)
| Results | Points | |
| 1st | Scott Walker(21) Hawick Golf Club | 44 | 
| 2nd | Andrew Hopkins(27) | 44 | 
| 3rd | Paul Irving(20) Maryport Golf Club | 43 | 
| 4th | James Streatfield(24) | 41 | 
| 5th | Steven Hindmarsh(16) | 40 | 
| 6th | Chris Whittle(10) iGolf Club | 39 | 
| 7th | Steven Hulse(10) Crewe Golf Club | 39 | 
| 8th | Lee Hogarth(15) Brampton Golf Club | 38 | 
| 9th | Gary Bingley(19) | 38 | 
| 10th | Brian Atkinson(23) | 38 | 
| 11th | Jonny Honeyman(15) Silloth on Solway Golf Club | 38 | 
| 12th | Dale Armstrong(15) Dumfries & Galloway Golf Club | 37 | 
| 13th | Robert Dixon(15) | 37 | 
| 14th | Simon Evans(27) Crewe Golf Club | 37 | 
| 15th | Stewart Brown(16) Wychwood Park Golf Club | 37 | 
| 16th | David Redfern(6) | 37 | 
| 17th | James Nicholson(9) | 36 | 
| 18th | Grant Dench(19) | 36 | 
| 19th | Gordon Armstrong(17) Lockerbie Golf Club | 36 | 
| 20th | Gareth Rhodes(20) | 36 | 
| 21st | James Paton(14) Silloth on Solway Golf Club | 36 | 
| 22nd | Arron Taylor(14) Trentham Park Golf Club | 36 | 
| 23rd | Fraser Brunton(20) Hawick Golf Club | 35 | 
| 24th | Kevin Hayes(21) Burslem Golf Club | 35 | 
| 25th | Joe Bzik(8) | 35 | 
| 26th | Stuart Davison(8) | 35 | 
| 27th | David Notman(19) Lochmaben Golf Club | 35 | 
| 28th | Simon Ormston(1) Hart Common Golf Club | 35 | 
| 29th | Philip Grogan(17) | 35 | 
| 30th | Simon Brown(26) Crewe Golf Club | 35 | 
| 31st | Michael Robinson(10) | 35 | 
| 32nd | Stephen Murray(8) | 35 | 
| 33rd | Ryan Johnstone(13) Dumfries & County Golf Club | 35 | 
| 34th | Ian Burgin(18) Birley Wood Golf Club | 35 | 
| 35th | Nigel Dickinson(9) | 35 | 
| 36th | Philip Cragg(10) | 34 | 
| 37th | David Cliff(26) Burslem Golf Club | 34 | 
| 38th | Callumn Nicholson(24) | 34 | 
| 39th | Brian Howard(13) Maryport Golf Club | 34 | 
| 40th | Brian Richardson(12) | 34 | 
| 41st | Scott Wigham(10) Silloth on Solway Golf Club | 34 | 
| 42nd | John Quinn(12) Ben Rhydding Golf Club | 34 | 
| 43rd | Nikola Covic(26) | 34 | 
| 44th | Liam Hush(14) Woll Golf Club | 34 | 
| 45th | David Brammer(27) | 33 | 
| 46th | Steven Golding(18) | 33 | 
| 47th | Paul Nelson(10) | 33 | 
| 48th | Chris Reay(7) | 33 | 
| 49th | Chris Ward(11) | 33 | 
| 50th | Gary Dougan(9) Lochmaben Golf Club | 33 | 
| 51st | Dave Pearson(6) | 33 | 
| 52nd | Andrew McDonald Snr(10) Newcastle United Golf Club | 33 | 
| 53rd | Matthew Lister(9) Fulford Golf Club | 33 | 
| 54th | Mark Hay(20) Crichton Golf Club | 33 | 
| 55th | Craig Collins(12) Crewe Golf Club | 32 | 
| 56th | Steven Morgan(23) | 32 | 
| 57th | Michael Metcalfe(17) | 32 | 
| 58th | Alex Wilkins(9) Northumberland Golf Club (The) | 32 | 
| 59th | Garry Robertson(15) | 32 | 
| 60th | Evine Shek(16) | 32 | 
| 61st | Carl Richardson(16) | 32 | 
| 62nd | Callum Hyslop(12) Dumfries & Galloway Golf Club | 31 | 
| 63rd | Paul Macrae(28) | 31 | 
| 64th | Phillip Berry(11) Ben Rhydding Golf Club | 31 | 
| 65th | Ernest Hewer(19) Whitehaven | 31 | 
| 66th | Brian Grassie(10) Kilmacolm Golf Club | 31 | 
| 67th | Lee Kemp(19) Wychwood Park Golf Club | 31 | 
| 68th | Paul Frost(11) Crewe Golf Club | 31 | 
| 69th | Peter Keena(12) Woodside Golf Club | 31 | 
| 70th | Robert Fulton(10) | 31 | 
| 71st | Brian Durham(9) | 31 | 
| 72nd | Mark Jones (15) Hart Common Golf Club | 31 | 
| 73rd | David Lister(6) Silloth on Solway Golf Club | 31 | 
| 74th | David Lahey(18) Brampton Golf Club | 30 | 
| 75th | Chris Haile(19) | 30 | 
| 76th | Daniel Nugent(18) | 30 | 
| 77th | Craig Hamilton(5) Whitehaven | 30 | 
| 78th | Colin Thursby(11) | 30 | 
| 79th | Paul Thompson(8) Brampton Golf Club | 30 | 
| 80th | Alan Hodgson(15) Brampton Golf Club | 30 | 
| 81st | Jon Collins(17) Wychwood Park Golf Club | 30 | 
| 82nd | Mark Wignall(8) Maryport Golf Club | 29 | 
| 83rd | Andy Davies(17) | 29 | 
| 84th | J Tinnion(16) Silloth on Solway Golf Club | 29 | 
| 85th | Paul Bramwell(14) Alston Moor Golf Club | 29 | 
| 86th | Graeme Shaw(22) Prudhoe Golf Club | 29 | 
| 87th | Robert Hope(12) Newcastle United Golf Club | 29 | 
| 88th | Gavin Southern(9) Preston Golf Club | 29 | 
| 89th | Ming Ling(19) | 29 | 
| 90th | Mark Lovering(24) | 29 | 
| 91st | Robert Powley(26) | 28 | 
| 92nd | Matt Sofield(8) Hart Common Golf Club | 28 | 
| 93rd | Lee Bailey(4) Wychwood Park Golf Club | 28 | 
| 94th | Tony Pang(12) | 28 | 
| 95th | David Atkinson(12) | 28 | 
| 96th | Keith Knox(10) Gosforth Golf Club | 28 | 
| 97th | Edward Desport(15) Hawick Golf Club | 28 | 
| 98th | Derrick Armstrong(24) | 27 | 
| 99th | Eddy Sterling(5) Wychwood Park Golf Club | 27 | 
| 100th | Paul Roome(15) Crewe Golf Club | 27 | 
| 101st | William Brown(25) Newcastle United Golf Club | 27 | 
| 102nd | Ian Gallagher(11) | 27 | 
| 103rd | Keith Stuttard(24) | 27 | 
| 104th | Matthew Brown(9) Trentham Park Golf Club | 27 | 
| 105th | Stephen Richards(15) Dyke Golf Club | 26 | 
| 106th | Louis Glaves(14) iGolf Club | 26 | 
| 107th | D Sumner(10) Crewe Golf Club | 26 | 
| 108th | Peter Mack(25) Gosforth Golf Club | 25 | 
| 109th | Barrie Dixon(11) Maryport Golf Club | 25 | 
| 110th | Lee Nelson(23) | 25 | 
| 111th | Michael Hendon(13) Newcastle United Golf Club | 25 | 
| 112th | Michael Haile(25) | 24 | 
| 113th | Lee Metcalfe(16) | 23 | 
| 114th | Paul Doyle(16) Brampton Golf Club | 22 | 
| 115th | Nigel Leigh(28) | 22 | 
| 116th | Christopher Bew (28) Malkins Bank Golf Club | 22 | 
| 117th | Adam Middlemass(24) Hawick Golf Club | 22 | 
| 118th | Rhys Jenkins(24) | 21 | 
| 119th | Kristian Oakes(4) Wychwood Park Golf Club | 21 | 
| 120th | Paul Ridgway(16) Nene Park Golf Club | 20 | 
| 121st | Callum Ling(19) | 20 | 
| 122nd | Christopher Mark Dale(20) Crewe Golf Club | 20 | 
| 122nd | Norrie Marshall(11) South Shields Golf Club | 20 | 
| 124th | Louis Cawley(21) Brampton Golf Club | 18 | 
| 125th | Colin Dunn(11) Kilmacolm Golf Club | 17 | 
| 126th | Carl Nelson(28) | 16 | 
| 127th | Shaun Laing(21) Hawick Golf Club | 15 | 
| 128th | Stuart Harley(18) Woll Golf Club | 14 | 
| 129th | Jack Mccolm(5) Hawick Golf Club | 9 | 
| DQ | Neil Bailey(16) Wychwood Park Golf Club | DQ Undue delay in returning scorecard | 
| DQ | Luke Coates(16) Gosforth Golf Club | DQ Undue delay in returning scorecard | 
| DQ | Ben Ledgar(4) Wychwood Park Golf Club | DQ Undue delay in returning scorecard | 
| WD | Alex Park(4) | WD | 

Page will refresh results automatically for one hour