To enter the open competition, please contact the golf office
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Keith Reay(26) | 47 |
| 2nd | Kevin Little(14) Carlisle Golf Club | 40 |
| 3rd | David Mackenzie(25) | 39 |
| 4th | Gary Bingley(18) | 38 |
| 5th | Paul Barker(20) | 38 |
| 6th | Ramsay Bryson(18) | 37 |
| 7th | Calum Johnston(21) | 37 |
| 8th | Peter Graham(19) | 37 |
| 9th | Steven Hindmarsh(17) | 37 |
| 10th | Robert Dixon(18) | 37 |
| 11th | Thomas Collins(24) | 37 |
| 12th | Michael Haile(23) | 36 |
| 13th | Robert Preece(22) Windermere Golf Club | 36 |
| 14th | David Atkinson(13) | 35 |
| 15th | Daniel Nugent(19) | 35 |
| 16th | Bailey Coates(24) Skipton Golf Club | 35 |
| 17th | Carl Richardson(15) | 34 |
| 18th | Stephen Caldwell(22) | 34 |
| 19th | Rhys Jenkins(27) | 33 |
| 20th | Benjamin Melhuish(17) Mendip Spring Golf & Country Club | 33 |
| 21st | David Brammer(25) | 33 |
| 22nd | Mick Dalrymple(28) | 33 |
| 23rd | Evine Shek(16) | 33 |
| 24th | Brian Marsh(16) | 32 |
| 25th | Darren Mitchell(19) | 32 |
| 26th | Martin Neave(13) Heysham Golf Club | 32 |
| 27th | Lee Mounsey(22) | 32 |
| 28th | David Barker(25) | 32 |
| 29th | John Welch Jnr(13) | 32 |
| 30th | Paul Denton(13) | 32 |
| 31st | Neil Hughes(25) | 31 |
| 32nd | Alan Hodgson(15) Brampton Golf Club | 31 |
| 33rd | Derrick Armstrong(23) | 31 |
| 34th | Lee Dawson(13) Carlisle Golf Club | 31 |
| 35th | Tim Adams(25) Wath Golf Club | 31 |
| 36th | Paul Doyle(15) Brampton Golf Club | 30 |
| 37th | Ken Scott(28) Stocksfield | 30 |
| 38th | Nigel Gasgarth(16) | 30 |
| 39th | Martin Johnson(17) | 30 |
| 40th | Robert MacKenzie(28) | 30 |
| 41st | Robert Powley(26) | 30 |
| 42nd | Brian Muirhead(25) | 30 |
| 43rd | Andrew Hopkins(28) | 30 |
| 44th | John McCracken(14) | 29 |
| 45th | Brian Aherne(15) | 29 |
| 46th | Alan Berry(28) | 29 |
| 47th | Peter Hutchinson(28) | 27 |
| 48th | John Candlish - Welford(13) | 27 |
| 49th | Michael Hendon(18) Newcastle United Golf Club | 27 |
| 50th | John Welch(25) | 26 |
| 51st | David Sharing(26) | 26 |
| 52nd | Ben Falconer(19) | 26 |
| 53rd | Michael McDonald(15) Newcastle United Golf Club | 25 |
| 54th | William Hunter(17) | 25 |
| 55th | Tony Innes(19) | 24 |
| 56th | Stephen Wong(16) | 23 |
| 57th | Christopher Scott(18) Stocksfield | 22 |
| 58th | Craig Smith(21) | 22 |
| 59th | Christopher Haile(18) Whitehaven | 22 |
| 60th | Daniel Rooks(20) Stony Holme Golf Club | 21 |
| 61st | Ciaran Finnegan(22) | 21 |
| 62nd | Michael Metcalfe(18) | 21 |
| 63rd | Allistair Turnbull(18) | 21 |
| 64th | Nikola Covic(28) | 17 |
| 65th | Colin Bannister(18) Carlisle Golf Club | 17 |
| 66th | Thomas Bridges(21) Whitehaven | 17 |
| 67th | Matthew Pitman(28) Mendip Spring Golf & Country Club | 13 |
| DQ | William Brown(26) Newcastle United Golf Club | DQ No Card Submitted |
| DQ | Peter Mack(24) Gosforth Golf Club | DQ No Card Submitted |
| DQ | Brian Mcculloch(16) | DQ Undue delay in returning card |
| DQ | Nick Orwin(25) Wath Golf Club | DQ Undue delay in returning card |

Page will refresh results automatically for one hour