To enter the open competition, please contact the golf office
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Niall Lennon(6) Matfen Hall Hotel - Golf & Spa | 41 |
| 2nd | Ian Gallagher(12) | 40 |
| 3rd | Jonny Thursby(9) | 40 |
| 4th | David Redfern(7) | 38 |
| 5th | Andrew Kennedy(11) | 37 |
| 6th | David Johnstone(5) Cockermouth Golf Club | 37 |
| 6th | David Stainsby(-1) Matfen Hall Hotel - Golf & Spa | 37 |
| 8th | John Halpin(12) | 37 |
| 9th | Darren Maxwell(8) | 37 |
| 10th | Nigel Dickinson(8) | 36 |
| 11th | Andrew Pratt(12) | 36 |
| 12th | Jon Comber(12) | 35 |
| 13th | Brian Richardson(10) | 34 |
| 14th | Victor Bee(8) | 34 |
| 15th | Michael Robinson(9) | 34 |
| 16th | Stuart Davison(10) | 33 |
| 17th | John Booth(10) Ulverston Golf Club | 32 |
| 18th | Nathan Wharton(2) | 32 |
| 19th | Jonathan Scott(11) Stocksfield | 32 |
| 20th | Joe Bzik(7) | 32 |
| 21st | Simon Hayhoe(7) | 32 |
| 22nd | Christopher Gill(7) | 31 |
| 23rd | Paul Stevens(11) Brampton Golf Club | 31 |
| 24th | Eric McIivean(10) | 30 |
| 25th | Ben Johnstone(2) | 29 |
| 26th | Andy Higgins(11) | 29 |
| 27th | Brian Durham(9) | 29 |
| 28th | Norrie Marshall(11) South Shields Golf Club | 29 |
| 29th | Martyn Bennett(12) | 29 |
| 30th | Paul Nelson(8) | 28 |
| 31st | Will Tyson(-2) | 27 |
| 32nd | Mervyn Evans(6) Carlisle Golf Club | 26 |
| 33rd | Brandon Cocker(-2) Skipton Golf Club | 26 |
| 34th | Olly Foster(8) | 26 |
| 35th | Malcolm Bowman(10) | 25 |
| 36th | Graham Dobbie(10) | 25 |
| 37th | Graham Wheatley(6) Tynemouth Golf Club | 24 |
| DQ | Robert Hope(10) Newcastle United Golf Club | DQ No Card Submitted |

Page will refresh results automatically for one hour