Using 85% handicaps as a basis
(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Rob Howieson & Will Tyson | 61 | |
| 2nd | Denzil Addison & Kevin Addison | 63 | |
| 3rd | Brian Richardson & Joe Roberts | 69 | |
| 4th | Desmond Bitcon & Paul Whitehouse | 69 | |
| 5th | John Charlton & Anthony Robinson | 70 | |
| 6th | Gronwyn Hughes & Keith Stuttard | 71 | |
| 7th | George Bullamore & Ian Castle | 73 | |
| 8th | Sam Mccormick & Antonio Menezes | 73 | |
| 9th | Brian Atkinson & Edward Innes | 76 | |
| 10th | Gordon Grant & Michael Laurie | 76 | |
| 11th | Ray Macdowall & Guy Newing | NR | |

Page will refresh results automatically for one hour