(85% handicap allowance)
Team | Result | |
1st | David Notman (16), Gary Dougan (9), Derek Burgess (7) & Martyn Swan (24) | 90 |
2nd | Jon Denwood (20), Robert Dixon (14), Nigel Dickinson (8) & William Whitehead (17) | 89 |
3rd | David Atkinson (12), Philip Grogan (17), Ian Gallagher (10) & David Lillico (5) | 83 |
4th | Andrew Beamson (11), Andrew Wilkinson (21), Graham Jackson (14) & David Scott (2) | 83 |
5th | Michael Glass (10), Gordon Kirkpatrick (13), Neil Henderson (10) & Andrew Shaw (9) | 83 |
6th | Thomas Hope (24), Callum Henderson (13), Chris Tait (17) & Andrew Paisley (4) | 82 |
7th | Neil Wilson (2), Howard Woolgar (6), Paul Shannan (1) & Stuart Wilson (5) | 82 |
8th | Andrew Hopkins (24), Michael Haile (21), Gary Bingley (18) & Christopher Haile (16) | 82 |
9th | Jason Fairbairn (18), John Irving (5), Kevin Jamieson (12) & William Murray (14) | 82 |
10th | Trevor Hodge (17), Edwin Bell (15), Gary Rutherford (14) & Anthony Roberts (19) | 81 |
11th | Andrew Fisher (7), Brian Millican (17), Alan Carr (8) & David Pearson (18) | 81 |
12th | Robert Hext (9), Graeme Scott (20), Sam Mccormick (21) & Kevin Ramshay (11) | 81 |
13th | Ian McCullough (19), Paul Creighton (20), David Thomson (21) & Brian Lister (24) | 80 |
14th | David Ridley (12), Paul Shepherd (10), Ian Challenger (9) & Paul Jewell (18) | 80 |
15th | Simon Frazer (12), Martin Sim (12), Tony Elliott (17) & Craig Whitehead (9) | 80 |
16th | David Sharing (23), Anthony Murray (14), Brian Mcculloch (14) & Stephen Caldwell (20) | 79 |
17th | James Kirkpatrick (19), Callum Marston (5), Vaughan Davidson (17) & Andrew Chapman (9) | 79 |
18th | Anton Haraldsen (3), Sam Peel (1), Michael Pink (5) & David Pierce (11) | 79 |
19th | Evine Shek (14), John Laycock (5), Owen Hall (19) & Wayne Blackburn (9) | 78 |
20th | Joe Bzik (5), Steven Hindmarsh (15), Dave Pearson (3) & Mike Farren (9) | 78 |
21st | Ali Cowan (3), Wallace Guthrie (14), Scott Guthrie (15) & Ian Spencer (8) | 77 |
22nd | Matthew Ng (8), Tony Pang (11), Sai Ng (7) & Stephen Wong (14) | 77 |
23rd | P Farenden (20), Roger Rees (11), Michael McClounie (24) & Terry Denton (22) | 77 |
24th | Kevan Henry (13), Paul Armistead (10), Russell Henry (14) & Craig Macgranthin (7) | 77 |
25th | John Wade (24), Jason Crawford (6), Andrew Whitfield (10) & Alan R Thompson (16) | 77 |
26th | Brian Durham (7), Bryan Glendinning (7), Jon Comber (10) & Paul Nelson (5) | 77 |
27th | Ian Irving (6), Ryan Irving (14), George Mason (6) & George Hurst (13) | 77 |
28th | S Furfey (7), J Furfey (14), A Robinson (6) & T Huxtable (3) | 77 |
29th | Nigel Gasgarth (14), David Brammer (21), Brian Marsh (15) & Michael Robinson (9) | 76 |
30th | Craig Smith (19), John Halpin (12), Alan Carruthers (12) & Craig Potts (2) | 76 |
31st | Kevin Bell (13), Paul Brown (9), Regan Tinnion (21) & Paul Joy (24) | 75 |
32nd | Andy Higgins (10), Mick Dalrymple (24), William Smith (8) & Craig Smith (1) | 75 |
33rd | Jordan Davis (18), Wayne Heap (10), Craig Walmsley (14) & Ryan Wilson (18) | 74 |
34th | William Anson (13), Brian Aherne (14), Bruce Reynolds (23) & Jonny Thursby (8) | 74 |
35th | Mark Stephenson (9), Stephen Richardson (12), Ian Jarman (9) & Graham Fraser (16) | 73 |
36th | J W Dixon (15), Jeremy Robinson (6), Howard Hogg (8) & David T Harding (20) | 69 |
37th | Gary Robson (10), Luke O'Roarty (16), Grant Hodgson (19) & Darrell Holmes (8) | 68 |
38th | Colin Drysdale (15), Roger Lacey (17), Keith Redhead (7) & Raymond Purvis (16) | 68 |
39th | Alan Macshannon (24), Frank Beaty (24), Peter Walker (13) & Dave Potts (18) | 68 |
40th | David Johnstone (4), Iain Thomson (2), Robert McCracken (3) & Stuart Kennedy (0) | 65 |
41st | David Mellon (18), Henry Campbell (23), Norman Thompson (20) & John Gibbons (17) | 65 |
Page will refresh results automatically for one hour