Book via Golf Empire or the Office.
(95% handicap allowance)
Nearest Pin 2nd Hole - Paul Stevens
Nearest Pin 9th Hole - Simon Bragg
3's & 5's Charity Sweep - Ernest Hewer 22pts
Division Two Results | Points | |
1st | David Mcadam(18) Woll Golf Club | 39 |
2nd | Stuart Harley(16) Woll Golf Club | 38 |
3rd | Gary McVittie(17) | 38 |
4th | Max Mcvittie(16) | 37 |
5th | Michael Kay(15) Carus Green Golf Club | 36 |
6th | Anthony Charvill(21) Carus Green Golf Club | 36 |
7th | Matthew Lowden(17) Workington Golf Club | 35 |
8th | J Tinnion(19) Silloth on Solway Golf Club | 35 |
9th | Brian Spencer(26) Stony Holme Golf Club | 35 |
10th | Chris Haile(24) | 35 |
11th | James Streatfield(24) | 35 |
12th | Steven Golding(21) | 34 |
13th | David Foulkes(15) | 34 |
14th | Andrew Stark(15) Lochmaben Golf Club | 34 |
15th | Daniel Nugent(18) | 34 |
16th | William Anson(18) | 34 |
17th | Mark Lovering(16) | 34 |
18th | Rupert Evans(28) | 33 |
19th | Matthew McClure(23) Workington Golf Club | 32 |
20th | Stephen Caldwell(17) Lochmaben Golf Club | 32 |
21st | Brian Atkinson(22) | 32 |
22nd | George Wylie(17) Powfoot Golf Club | 32 |
23rd | Andrew Bird(17) Stony Holme Golf Club | 32 |
24th | Brian Bell(23) | 32 |
25th | James Davidson-Price(20) Keswick Golf Club | 31 |
26th | Brian McCulloch(18) Lochmaben Golf Club | 31 |
27th | Stephen Chandler(24) | 31 |
28th | Nathan Rye(17) Carus Green Golf Club | 31 |
29th | Michael Hall(16) Arcot Hall Golf Club | 30 |
30th | Mark Cowen(15) | 30 |
31st | Lee Nelson(24) | 30 |
31st | Stephen Bingham(26) Carus Green Golf Club | 30 |
33rd | Michael Swift(22) Carlisle Golf Club | 30 |
34th | Thomas Stewart(21) | 30 |
35th | Andrew Thompson(15) Carlisle Golf Club | 29 |
36th | Peter Walker(17) | 29 |
37th | Chris Bowerbank(20) Haltwhistle Golf Club | 29 |
38th | David Stanley(17) | 29 |
39th | David Pugh(16) Arcot Hall Golf Club | 29 |
40th | Graeme Miller(17) | 29 |
41st | Martin Johnson(21) | 29 |
42nd | Steven Hindmarsh(15) | 29 |
43rd | Steve Allen(22) Carus Green Golf Club | 29 |
44th | Paul Armstrong(24) Stocksfield | 28 |
45th | Lee Foster(15) Bishop Auckland Golf Club | 28 |
46th | Darren Nicholson(23) Stony Holme Golf Club | 28 |
47th | Dennis Parker(16) | 27 |
48th | Graham Crook(16) Wigan Golf Club | 27 |
49th | Adam MacRae(15) Cockermouth Golf Club | 27 |
50th | Ron Woodley(28) Carus Green Golf Club | 27 |
51st | Thomas Hudson(21) | 27 |
52nd | Andrew Hopkins(28) | 26 |
53rd | Evine Shek(17) | 26 |
54th | Jonathan Blackburn(16) Carus Green Golf Club | 26 |
55th | Alan Macshannon(27) | 25 |
56th | Bryan Travis(16) Carus Green Golf Club | 25 |
57th | Robert Hesketh(28) Wigan Golf Club | 25 |
58th | Stephen Pennicott(20) Carus Green Golf Club | 25 |
59th | David Storey(28) | 25 |
60th | Kevin Liddle(21) Consett & District Golf Club | 25 |
61st | Kyle King(19) | 24 |
62nd | Mark Jerrard(16) Tynemouth Golf Club | 24 |
63rd | David Lahey(21) Brampton Golf Club | 24 |
64th | Keith Stuttard(28) | 24 |
65th | Brian Marsh(15) | 23 |
66th | Paul Stevens(15) Brampton Golf Club | 23 |
67th | Simon Thompson(17) Consett & District Golf Club | 23 |
68th | David T Harding(22) | 23 |
69th | Craig Smith(22) | 23 |
70th | Peter Gardner(28) Carus Green Golf Club | 22 |
71st | Lee Mounsey(22) | 22 |
72nd | Darren Sellers(16) | 22 |
73rd | Ryan Clubley(18) Workington Golf Club | 22 |
74th | Steven Morgan(23) | 21 |
75th | James Warner(28) | 21 |
76th | Andrew Butler(16) Wigan Golf Club | 20 |
77th | Billy Lawrie(27) St Bees Golf Club | 20 |
78th | Michael Haile(24) | 19 |
79th | Callumn Nicholson(19) | 18 |
80th | Neil Tweddle(28) Haltwhistle Golf Club | 17 |
81st | David John White(15) Penrith Golf Club | 0 |
81st | Malcolm Hinds(28) Wigan Golf Club | 0 |
81st | Carl Nelson(28) | 0 |
81st | David Notman(16) Lochmaben Golf Club | 0 |
Page will refresh results automatically for one hour