Book via Golf Empire or the Office.
(95% handicap allowance)
Nearest Pin 2nd Hole - Paul Stevens
Nearest Pin 9th Hole - Simon Bragg
3's & 5's Charity Sweep - Ernest Hewer 22pts
Division One Results | Points | |
1st | David Knowles(14) Carus Green Golf Club | 38 |
2nd | Daniel Rice(12) Workington Golf Club | 37 |
3rd | Adam Chambers(13) Workington Golf Club | 36 |
4th | Lee Hogarth(11) Brampton Golf Club | 36 |
5th | David Chisnall(13) Workington Golf Club | 35 |
6th | Paul Fiddler(8) Carlisle Golf Club | 35 |
7th | Bryan Glendinning(10) | 35 |
8th | Ben Mawson(3) Bishop Auckland Golf Club | 34 |
9th | Craig Hindmarsh(12) | 34 |
10th | Peter Daglish(13) Brampton Golf Club | 33 |
11th | Max Barron(11) Carus Green Golf Club | 33 |
12th | David Redfern(5) | 33 |
13th | David Stainsby(-1) Matfen Hall Hotel - Golf & Spa | 33 |
14th | Joe Pollard(8) Matfen Hall Hotel - Golf & Spa | 33 |
15th | Chris Ward(13) | 32 |
16th | Martyn Reid(6) | 32 |
17th | Simon Royce(10) Consett & District Golf Club | 32 |
18th | Robert Whatnell(9) Newbiggin Golf Club | 32 |
19th | Graeme Roberts(12) Carus Green Golf Club | 31 |
20th | Norman Montgomery(8) Dumfries & Galloway Golf Club | 31 |
21st | Simon Bragg(8) St Bees Golf Club | 31 |
22nd | Steven Toomey(6) Bedlingtonshire Golf Club | 30 |
23rd | Ian Gallagher(9) | 30 |
24th | Jonathan Mckendry(6) Dumfries & County Golf Club | 30 |
25th | Paul Nelson(10) | 30 |
26th | Joe Bzik(7) | 29 |
27th | Graeme Taylor(11) Brampton Golf Club | 29 |
28th | David Carrigan(12) Carlisle Golf Club | 28 |
29th | Jeff Skelton(7) Bedlingtonshire Golf Club | 28 |
30th | David Johnstone(3) Cockermouth Golf Club | 28 |
31st | Richard Douglas(12) Stony Holme Golf Club | 28 |
32nd | Stuart Davison(9) | 28 |
33rd | Marcus Castle(6) iGolf Club | 27 |
34th | Gerald Wall(14) Haltwhistle Golf Club | 27 |
35th | David Binns(8) | 26 |
36th | Alan Hodgson(13) Brampton Golf Club | 26 |
37th | Matthew Goodall(13) Workington Golf Club | 26 |
38th | Neil Roach(13) Workington Golf Club | 25 |
39th | James Paton(12) Silloth on Solway Golf Club | 25 |
40th | Mike Ross(8) | 25 |
41st | Reese Murray(9) Slaley Hall GC Golf Club | 24 |
42nd | Stephen P Miller(13) Workington Golf Club | 24 |
43rd | Mick Clark(13) Beamish Park Golf Club | 24 |
44th | Michael Robinson(9) | 24 |
45th | Robert Mullen(14) iGolf Club | 24 |
46th | Chris Williamson(13) | 24 |
47th | Philip Grogan(12) | 24 |
48th | Oliver Cleasby(12) Carus Green Golf Club | 23 |
49th | Colin Dickinson(9) | 22 |
50th | Andrew Sinclair(12) Woll Golf Club | 21 |
51st | Christopher Scurr(8) St Bees Golf Club | 21 |
52nd | Harrison Kay(11) Carus Green Golf Club | 20 |
53rd | David Lucas(12) Beamish Park Golf Club | 20 |
54th | Bradley Walker(6) | 20 |
55th | Darren Kendall(8) Carlisle Golf Club | 0 |
55th | David Forster(8) Penrith Golf Club | 0 |
55th | Tiberio Cardia(14) Penrith Golf Club | 0 |
Page will refresh results automatically for one hour