Book via Golf Empire or the Office.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Gordon Simpson (17) & Ian Blamire (24) | 47 | 
| 2nd | Sam Mccormick (22) & Paul McGregor (15) | 45 | 
| 3rd | Keith Millican (15) & James Fleming (20) | 45 | 
| 4th | Kenny Bell (19) & Brian Hardy (19) | 45 | 
| 5th | Paul Hodkin (14) & Colin Murphy (13) | 45 | 
| 6th | Brian Atkinson (18) & David Stuart (13) | 44 | 
| 7th | Paul Ross (13) & Martin McAndrew (21) | 44 | 
| 8th | Christopher Renucci (16) & John Thwaites (20) | 44 | 
| 9th | Brendan Halpin (16) & Paul Halpin (6) | 44 | 
| 10th | Robert Whitson (20) & Patrick Brennan (15) | 43 | 
| 11th | Craig Smith (18) & Steve Reid (11) | 43 | 
| 12th | Keith Harrison (18) & Kenneth Humphreys (18) | 43 | 
| 13th | Gary Tams (24) & Raymond Davidson (24) | 42 | 
| 14th | Frank Mc Guinness (24) & Geoffrey Garratt (17) | 42 | 
| 15th | Jon Denwood (20) & Andrew Davidson (18) | 42 | 
| 16th | David Mackenzie (20) & John Welch (24) | 42 | 
| 17th | John Lynch (21) & Andrew McPherson (10) | 42 | 
| 18th | Michael McManus (24) & Stephen Wardle (18) | 42 | 
| 19th | Christopher DICKINSON (16) & Ged NEARNEY (10) | 41 | 
| 20th | Steven Balding (11) & Graeme Leslie (12) | 41 | 
| 21st | William Anson (14) & Thomas Hudson (17) | 41 | 
| 22nd | Joe Roberts (22) & Stephen Abbott (21) | 41 | 
| 23rd | Paul Whitehouse (21) & Alan Dinning (21) | 41 | 
| 24th | Robert Guyan (23) & Jonathan Watt (24) | 41 | 
| 25th | Bryan Glendinning (8) & Joe Bzik (5) | 40 | 
| 26th | Nigel John Grime (14) & Anthony John Ireland (5) | 40 | 
| 27th | Andrew Dodd (20) & Andrew Moffitt (13) | 40 | 
| 28th | P A Gilbanks (8) & Michael Tiffin (16) | 40 | 
| 29th | Tiberio Cardia (11) & David Forster (6) | 40 | 
| 30th | William Chisholm (7) & David Gough (12) | 40 | 
| 31st | Jim WESTGARTH (18) & David Reynolds (14) | 40 | 
| 32nd | Andrew Hopkins (23) & garry Smith (24) | 39 | 
| 33rd | John Orr (16) & Hugh Brannock (15) | 39 | 
| 34th | Ross Templeman (14) & David Blair (13) | 39 | 
| 35th | Ken Brand (5) & Roger Armston (16) | 39 | 
| 36th | Jimmy McLean (17) & Geoff Greaves (18) | 39 | 
| 37th | Gary Mallinson (8) & Mark McDowell (12) | 39 | 
| 38th | Eric Scott (18) & Joseph Green (20) | 39 | 
| 39th | Bryan Hancock (9) & Paul Hunter (11) | 38 | 
| 40th | Craig Blackie (7) & Jim Nagle (9) | 38 | 
| 41st | Ralph Nagle (14) & Bruce Hogg (13) | 38 | 
| 42nd | Keith Robinson (12) & George William Hawkins (8) | 38 | 
| 43rd | Brian Durham (7) & Peter Graham (15) | 38 | 
| 44th | Paul Macrae (24) & Sai Ng (8) | 38 | 
| 45th | Colin Thursby (9) & Richard Dixon (8) | 38 | 
| 46th | Michael Newsham (18) & Duncan Plunkett (12) | 37 | 
| 47th | Gary Fraser (8) & Chris Laidler (13) | 37 | 
| 48th | William Gwynne (21) & Douglas Main (14) | 37 | 
| 49th | Brian Marsh (12) & Michael Robinson (7) | 37 | 
| 50th | Luis Eckersley (11) & Ian Blair (19) | 37 | 
| 51st | David Armstrong (18) & Robert Lawson (19) | 37 | 
| 52nd | Stephen O'Toole (21) & David Douglas (21) | 37 | 
| 53rd | John Roberson (20) & Colin Dickinson (6) | 37 | 
| 54th | Keith Stuttard (23) & Victor Bee (7) | 37 | 
| 55th | David Brammer (23) & Martin Routledge (7) | 37 | 
| 56th | Robert Dixon (13) & Nigel Dickinson (9) | 36 | 
| 57th | Richard Johnson (4) & Frank Mann (24) | 36 | 
| 58th | Allan J Swanston (21) & Angus Scott (17) | 36 | 
| 59th | Richard Armstrong (12) & William Davidson (20) | 36 | 
| 60th | Trevor SMITH (20) & Kevin GRAHAM (13) | 36 | 
| 61st | Chris Honeyman (14) & Ian Holdsworth (7) | 36 | 
| 62nd | John Richardson (8) & Chris Kelly (11) | 36 | 
| 63rd | Nigel Davison (12) & Ron Brumwell (12) | 36 | 
| 64th | Ian Dickinson (20) & Ramsay Bryson (18) | 36 | 
| 65th | John BROWN (8) & Alan DUNN (11) | 35 | 
| 66th | Robert Paterson (18) & James Sweeney (24) | 34 | 
| 67th | Tony Morilla (19) & Peter Aggett (24) | 34 | 
| 68th | Kevin Pitt (4) & Ian ROBINSON (9) | 34 | 
| 69th | Ian Eglantine (20) & Eric Longden (10) | 34 | 
| 70th | Norman Thompson (15) & John Gibbons (21) | 34 | 
| 71st | Gerry McMenamin (10) & Gary Yates (11) | 33 | 
| 72nd | Peter Milnes (18) & David Harding (17) | 32 | 
| 73rd | Robert Brown (22) & Andy Brunskill (17) | 32 | 
| 74th | Steve Mullard (21) & Clifford Walker (23) | 32 | 
| 75th | Stephen Kelly (19) & Kenneth Bryson (21) | 31 | 
| 76th | Ron Dakin (22) & Anthony Robinson (22) | 30 | 
| 77th | Sandy Murray (24) & Frank Balloch (24) | 30 | 
| 78th | Ken Cowman (14) & Robert Tinkler (19) | 30 | 
| 79th | Bill Yellowley (17) & Michael Miles (21) | 29 | 
| 80th | Kenneth STEWART (12) & Michael BOWLER (12) | 28 | 
| 81st | Colin Smurthwaite (20) & Lawrence Lowrey (7) | 27 | 
| 82nd | Alister Ramsey (11) & Norman KAIER (12) | 26 | 
| 83rd | Ian Lee (8) & Keith Robertson (14) | 25 | 
| 84th | George R Sewell (24) & Brian McAvoy (24) | 23 | 

Page will refresh results automatically for one hour