(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Geoff Fell & Keith Sawyers | 65 | |
| 2nd | William Douglas & Gerald Henderson | 65 | |
| 3rd | Eric Bell & Ivor Bell | 65 | |
| 4th | John Lynch & Stephen Murray | 66 | |
| 5th | Brian Durham & Bryan Glendinning | 66 | |
| 6th | BERNARD Kitching & ALAN McNichol | 66 | |
| 7th | SHAUNE Coulthard & Colin Sproule | 66 | |
| 8th | Darren Cornish & Duncan McKinlay | 67 | |
| 9th | David Leack & Steve O'Connell | 67 | |
| 10th | D Blower & Paul Wood | 67 | |
| 11th | Derry Casson & George Ross | 67 | |
| 12th | William Barrington & Paul Millett | 67 | |
| 13th | Duncan Plunkett & Michael Tiffin | 67 | |
| 14th | Tony Greenwood & Steve Hornsby | 68 | |
| 15th | John Richardson & Bryan Walker | 68 | |
| 16th | Gordon Andrew & Brian Milburn | 68 | |
| 17th | David Cramond & James McMichael | 68 | |
| 18th | Peter Beasley & Nick Pavey-Smith | 68 | |
| 19th | Joseph Green & Kenneth Nichol | 68 | |
| 20th | Paul Baker & Mike Fishwick | 68 | |
| 21st | Ron Dakin & Anthony Robinson | 68 | |
| 22nd | MIKE Bell & David Loan | 69 | |
| 23rd | Rob Howieson & Keith Stuttard | 69 | |
| 24th | William Dry & Richard Ward | 69 | |
| 25th | Steven Batey & Richard Byers | 69 | |
| 26th | Ross Templeman & David Wear | 69 | |
| 27th | William Anson & Thomas Hudson | 70 | |
| 28th | Geoff Birch & Roy Ledingham | 70 | |
| 29th | Allan Bell & Russell Young | 70 | |
| 30th | Trevor Lawson & Barry Mitchell | 70 | |
| 31st | Alan Andrews & Steve Manning | 70 | |
| 32nd | Alan Brown & Alan Stables | 70 | |
| 33rd | Colin Anderson & Michael Holmes | 70 | |
| 34th | Richard Inge & Gordon Kerr | 70 | |
| 35th | Nigel Dickinson & Robert Dixon | 70 | |
| 36th | Sam Mccormick & Paul McGregor | 70 | |
| 37th | Mark English & Andrew Moorby | 71 | |
| 38th | Dave Morris & John Powell | 71 | |
| 39th | David Kirkpatrick & David Smith | 71 | |
| 40th | Malcolm Holmes & Mike Wright | 71 | |
| 41st | Stephen Abbott & John Charlton | 71 | |
| 42nd | Robert Brown & Andy Brunskill | 72 | |
| 43rd | Gary Henderson & John May | 72 | |
| 44th | Brian Atkinson & Colin Dickinson | 72 | |
| 45th | Ray Mallinson & Nick Stamper | 72 | |
| 46th | William Armstrong & Michael Robinson | 72 | |
| 47th | Tony Hazlitt & Robert Sloan | 73 | |
| 48th | John Halpin & Keith Reay | 73 | |
| 49th | Paul Bradley & Paul New | 73 | |
| 50th | Kenneth Bryson & Stephen Kelly | 73 | |
| 51st | Robert Forster & John Hext | 74 | |
| 52nd | Tony Pang & Raymond Wong | 74 | |
| 53rd | Alan Armstrong & Michael Morris | 74 | |
| 54th | David Blair & Allan J Swanston | 74 | |
| 55th | Alan Mcglone & Stephen Wong | 74 | |
| 56th | David Walker & Kevin Whittaker | 74 | |
| 57th | Steve Mullard & Clifford Walker | 74 | |
| 58th | Gary Tams & Leonard Wear | 74 | |
| 59th | Ramsay Bryson & Ian Dickinson | 75 | |
| 60th | Paul Goodfellow & Marc Smith | 75 | |
| 61st | Frank Mc Guinness & Nigel Morton | 75 | |
| 62nd | Ian Hunter & Alan Southward | 75 | |
| 63rd | George Bullamore & David Walby | 75 | |
| 64th | Keith Harrison & Kenneth Humphreys | 76 | |
| 65th | Brian McAvoy & George R Sewell | 76 | |
| 66th | Peter Aggett & Tony Morilla | 76 | |
| 67th | Kenny Bell & Ian Benson | 77 | |
| 68th | Ian Blair & Luis Eckersley | 78 | |
| 69th | Stan Jackson & Barry Pettitt | 78 | |
| 70th | John Kennedy & Douglas Makepeace | 79 | |
| 71st | Desmond Bitcon & Paul Whitehouse | 79 | |
| 72nd | Alan Dinning & Peter Milnes | 80 | |
| 73rd | Antonio (Tony) Menezes & Joe Roberts | 85 | |

Page will refresh results automatically for one hour