Time | Team |
07:56 | Derek Burgess (6.3), Gary Dougan (8.8), David Notman (15.2) & Martyn Swan (24.4) |
08:04 | Sai Ng (7.8), Tony Pang (9.9), Matthew Ng (12.3) & Stephen Wong (18.0) |
08:12 | Ian Jarman (8.6), Mark Stephenson (8.8), Stephen Richardson (9.3) & Graham Fraser (15.3) |
08:20 | Nigel Dickinson (10.2), Robert Dixon (13.5), William Whitehead (14.9) & Jon Denwood (22.1) |
08:28 | Stuart Kennedy (0.2), Iain Thomson (1.8), David Johnstone (3.5) & Robert McCracken (3.6) |
08:36 | Sam Peel (0.9), Anton Haraldsen (5.1), Michael Pink (6.5) & David Pierce (10.5) |
08:44 | Andrew Fisher (6.7), Alan Carr (6.8), Brian Millican (14.2) & David Pearson (16.7) |
08:52 | Paul Shannan (1.2), Neil Wilson (1.6), Stuart Wilson (4.5) & Howard Woolgar (5.8) |
09:00 | James Kirkpatrick (), Callum Marston (7.9), Andrew Chapman (8.1) & Vaughan Davidson (15.9) |
09:08 | Edwin Bell (13.7), Gary Rutherford (13.9), Trevor Hodge (16.6) & Anthony Roberts (18.2) |
09:16 | Darrell Holmes (7.1), Gary Robson (8.4), Luke O'Roarty (15.5) & Grant Hodgson (18.2) |
09:24 | John Irving (5.1), Kevin Jamieson (11.3), William Murray (13.1) & Jason Fairbairn (16.7) |
09:32 | Ali Cowan (3.6), Ian Spencer (7.3), Wallace Guthrie (12.8) & Scott Guthrie (14.9) |
09:40 | Joe Bzik (5.3), Dave Pearson (6.8), Mike Farren (9.5) & Steven Hindmarsh (13.3) |
09:48 | Michael Robinson (8.2), Brian Marsh (14.2), Nigel Gasgarth (17.2) & David Brammer (23.5) |
09:56 | David Scott (1.9), Andrew Beamson (10.6), Graham Jackson (13.6) & Andrew Wilkinson (20.5) |
10:04 | Andrew Shaw (9.1), Michael Glass (9.5), Neil Henderson (9.7) & Gordon Kirkpatrick (12.5) |
10:12 | Andrew Paisley (4.0), Callum Henderson (12.0), Chris Tait (16.0) & Thomas Hope (27.0) |
10:20 | Robert Hext (9.3), Kevin Ramshay (12.7), Graeme Scott (19.1) & Sam Mccormick (23.0) |
10:28 | Craig Potts (1.9), John Halpin (11.3), Alan Carruthers (11.5) & Craig Smith (18.6) |
10:36 | Craig Macgranthin (6.6), Paul Armistead (9.4), Kevan Henry (12.3) & Russell Henry (13.2) |
10:44 | Ian Irving (5.9), George Mason (5.9), George Hurst (12.3) & Ryan Irving (14.2) |
10:52 | T Huxtable (3.4), A Robinson (6.0), S Furfey (6.4) & J Furfey (12.8) |
11:00 | Wayne Heap (9.3), Craig Walmsley (13.1), Jordan Davis (16.7) & Ryan Wilson (16.9) |
11:08 | |
11:16 | Peter Walker (13.5), Dave Potts (20.4), Alan Macshannon (22.3) & Frank Beaty (30.2) |
11:24 | Ian Challenger (7.8), Paul Shepherd (9.9), David Ridley (11.3) & Paul Jewell (17.1) |
11:32 | Craig Whitehead (8.3), Martin Sim (11.2), Simon Frazer (11.6) & Tony Elliott (15.9) |
11:40 | Paul Joy (), Paul Brown (8.8), Kevin Bell (12.3) & Regan Tinnion (20.4) |
11:48 | Jonny Thursby (6.7), William Anson (14.7), Brian Aherne (15.0) & Bruce Reynolds (27.2) |
11:56 | Craig Smith (1.2), William Smith (7.7), Andy Higgins (9.9) & Mick Dalrymple (25.1) |
12:04 | Ian McCullough (17.9), Paul Creighton (18.0), David Thomson (20.1) & Brian Lister (23.2) |
12:12 | Roger Rees (10.3), P Farenden (19.1), Terry Denton (21.0) & Michael McClounie (23.1) |
12:20 | Jason Crawford (6.3), Andrew Whitfield (11.8), Alan R Thompson (15.5) & John Wade (24.2) |
12:28 | Keith Redhead (6.7), Colin Drysdale (15.0), Raymond Purvis (15.5) & Roger Lacey (16.9) |
12:36 | Brian Durham (7.3), Paul Nelson (7.3), Bryan Glendinning (8.2) & Jon Comber (9.8) |
12:44 | David Lillico (4.7), Ian Gallagher (8.2), Philip Grogan (10.4) & David Atkinson (11.2) |
12:52 | John Laycock (4.8), Wayne Blackburn (9.0), Evine Shek (16.2) & Owen Hall (17.8) |
13:00 | David Mellon (13.8), Norman Thompson (17.1), John Gibbons (21.9) & Henry Campbell (23.9) |
13:08 | Christopher Haile (), Gary Bingley (16.6), Michael Haile (20.8) & Andrew Hopkins (26.8) |
13:16 | David Sharing (), Brian Mcculloch (14.1), Anthony Murray (14.1) & Stephen Caldwell (18.8) |
13:24 | Alex Allison (8.4), Billy Armitage (13.8), Brian Wyllie (16.3) & John Downes (24.3) |
13:32 | David T Harding (), Jeremy Robinson (6.8), Howard Hogg (6.9) & J W Dixon (15.6) |
13:40 | |
13:48 | |