(85% handicap allowance)
Nearest Pin - Martin Skowrownek
Longest Drive - Kieron Fraser
3's & 5's Sweep
21pts - M Ling & C Ling + L Casson & M Casson
| Team | Nett Results | |
| 1st | Gary Hunter (17) & Kieran Mewse (20) | 47 |
| 2nd | Dale Jamieson (9) & Jack Challis (4) | 45 |
| 3rd | Chris Reay (8) & Daniel Nugent (17) | 45 |
| 4th | Andrew Kennedy (9) & Brian Marsh (15) | 44 |
| 5th | Lewis Casson (23) & Matthew Casson (7) | 43 |
| 6th | Michael Haile (23) & Chris Haile (20) | 43 |
| 7th | Arron Auchterlonie (20) & Christopher Bell (16) | 43 |
| 8th | Chris Williamson (14) & William Burnett (11) | 42 |
| 9th | William Anson (16) & Thomas Hudson (19) | 42 |
| 10th | David Taylor (14) & David Coulthard (17) | 42 |
| 11th | Dave Graham (11) & Nick Westgarth (15) | 42 |
| 12th | Bryan Walker (8) & Damon Walker (23) | 42 |
| 13th | Christiaan Niemand (7) & James Niemand (4) | 42 |
| 14th | Jamie Atkinson (18) & Kyle Gillies (20) | 41 |
| 15th | Brian Spencer (23) & Michael Dixon (17) | 41 |
| 16th | Philip Grogan (11) & Ian Gallagher (9) | 41 |
| 17th | Kieran Fraser (8) & John Fraser (8) | 41 |
| 18th | Martyn Reid (6) & Mark Lovering (15) | 41 |
| 19th | Chris Main (8) & Ian Steele (15) | 40 |
| 20th | Adrian Little (7) & Stephen Little (15) | 40 |
| 21st | Martin Skowronek (13) & Iain McGuiness (9) | 40 |
| 22nd | Liam Stamp (4) & Alfie Milling (15) | 40 |
| 23rd | Brian Hardy (22) & Neil Hardy (16) | 40 |
| 24th | Joe Bzik (6) & Dave Pearson (7) | 40 |
| 25th | Robert Armstrong (12) & Christopher Lowther (18) | 40 |
| 26th | Martin Kingstree (8) & Graeme Kingstree (20) | 40 |
| 27th | Gordon Grant (24) & Mark Hetherington (22) | 40 |
| 28th | Dave Pitt (10) & John Carpenter (14) | 39 |
| 29th | Tyrone Wales (10) & Laurie Maxwell (7) | 39 |
| 30th | Robert Dixon (14) & Nigel Dickinson (11) | 39 |
| 31st | Steven Morgan (21) & Gary Bingley (18) | 39 |
| 32nd | David Redfern (4) & Lee Starkie (13) | 39 |
| 33rd | Ming Ling (18) & Callum Ling (18) | 39 |
| 34th | Brian Atkinson (21) & Victor Bee (9) | 38 |
| 35th | Steve Bowman (13) & James Halton (14) | 38 |
| 36th | Darren Sellers (15) & Paul Nelson (9) | 38 |
| 37th | David Herbert (7) & Matthew Herbert (10) | 38 |
| 38th | Shea Griffin (15) & Robbie Cullen (4) | 38 |
| 39th | Paul Monk (12) & Howard Woolgar (6) | 38 |
| 40th | Mark Jones (14) & James Kirkpatrick (24) | 38 |
| 41st | James Streatfield (21) & Lee Nelson (21) | 37 |
| 42nd | Douglas Parker (14) & Tommy Hogg (13) | 37 |
| 43rd | John Halpin (14) & Keith Reay (23) | 37 |
| 44th | Steve Reid (13) & Ian Mill (10) | 37 |
| 45th | Joe Roberts (24) & Stephen Abbott (24) | 37 |
| 46th | Craig Smith (20) & Stephen Chandler (21) | 36 |
| 47th | Ian Heptinstall (18) & Phil Hood (9) | 36 |
| 48th | Wallace Fraser (11) & Stuart Nicholson (19) | 36 |
| 49th | Martin Johnson (21) & Kyle King (18) | 35 |
| 50th | Derry Casson (8) & George Ross (12) | 35 |
| 51st | Thomas Irving (10) & Scott Henderson (12) | 35 |
| 52nd | Peter Graham (16) & Mike Farren (11) | 35 |
| 53rd | Gary Irving (7) & Paul Denton (15) | 35 |
| 54th | Graeme Scott (20) & Ian Turner (23) | 35 |
| 55th | Kevin Mitchell (7) & Stephen Walker (18) | 34 |
| 56th | Scott McWhan (15) & Cameron Williamson (6) | 34 |
| 57th | Colin Dixon (13) & Andrew Byers (17) | 34 |
| 58th | Phillip Mifsud (16) & Dean Winder (21) | 34 |
| 59th | Dennis Parker (15) & Nick O'Hara (9) | 34 |
| 60th | Gregor Law (20) & Connor Hogg (8) | 34 |
| 61st | Iain Devine (17) & Paul Logan (12) | 33 |
| 62nd | Mathew Wilson (19) & Irving Wilson (18) | 33 |
| 63rd | Matthew Grainger (9) & Alfie Dodd (12) | 33 |
| 64th | Andrew Hopkins (24) & Garry Smith (24) | 33 |
| 65th | Jack Shannan (24) & Sam Robertson (8) | 33 |
| 66th | Clark Skeldon (24) & Owen Cranston (15) | 33 |
| 67th | Chris Horsley (24) & Martin Shaw (18) | 33 |
| 68th | Stephen Hughes (10) & Michael Kirby (14) | 33 |
| 69th | John Roberson (22) & Colin Dickinson (8) | 33 |
| 70th | James Davidson (13) & Brian Haresign (18) | 33 |
| 71st | Jordan Hogg (18) & Sam Reynolds (19) | 33 |
| 72nd | Brian McCracken (15) & Hugh Roberts (9) | 33 |
| 73rd | Roy Little (18) & Steven Little (24) | 33 |
| 74th | Finlay Degnan (12) & David Dickie (9) | 32 |
| 75th | Simon Brown (18) & Mike Brown (19) | 32 |
| 76th | Jamie Sowerby (0) & Dan Borthwick (1) | 32 |
| 77th | Darren Maxwell (7) & Ian Irving (8) | 32 |
| 78th | Ian Simpson (4) & Gary Crozier (18) | 32 |
| 79th | Gary Hill (5) & Murray McKeand (6) | 31 |
| 80th | David Mackenzie (22) & John Welch (24) | 31 |
| 81st | Ian Brown (15) & Thomas Harvey Holme (15) | 30 |
| 82nd | Darren Mitchell (14) & Michael Nicholson (16) | 30 |
| 83rd | Rob Hopkins (11) & Russell Wood (24) | 29 |
| 84th | Kris Lawson (23) & william ramsay (24) | 28 |
| 85th | Daniel Williamson (23) & Adam Williamson (10) | 27 |
| 86th | Ronnie Simpson (17) & John Roberts Thompson (15) | 22 |
| 87th | David Walker (18) & Paul Clark (12) | 22 |
| =88th* | Duncan Feddon (10) & Steven Thomas Sibley (8) | DQ Scorecard not returned |
| =88th* | Liam Cooke (11) & Will Varty (10) | DQ Scorecard not returned |
| =88th* | Brian Law (18) & Gregor Mckechnie (9) | DQ Scorecard not returned |
| =88th* | Paul Douglas (8) & Glen Gibson (12) | DQ Scorecard not returned, |
* The players tied exactly on scores and countbacks