Time | Team |
07:40 | Andrew Kennedy (7.9), David Lyall (14.2), Lee Mounsey (18.2) & Graeme Scott (18.9) |
07:50 | John Halpin (11.9), Graeme Harkness (12.9), Craig Smith (18.6) & Keith Reay (21.6) |
08:00 | Alan Carr (6.8), Luke Johnston (12.2), Brian Millican (14.2) & Alan Johnston (14.9) |
08:10 | Ewan Hyslop (), Tony Rae (), Mark Scott () & Stephen Hislop (1.2) |
08:20 | Paul Fiddler (8.1), Andrew Thompson (11.1), Anthony Heggie (14.7) & Michael Swift (18.5) |
08:30 | Craig Nelson (11.4), Chris Haile (19.6), Michael Haile (20.2) & Andrew Hopkins (24.0) |
08:40 | Ross Woodward (6.2), Craig Muir (7.7), Lee Wells (9.4) & Iain Anderson (18.1) |
08:50 | Scott Templeton (12.7), Victoria Irvine McLean (13.3), Mark McHattie (16.8) & Aaron Johnston (17.0) |
09:00 | Nigel Dickinson (9.5), Bobby Parker (11.9), Robert Dixon (12.3) & Tony Brown (12.9) |
09:10 | Joe Bzik (5.4), Dave Pearson (6.0), Brian Durham (7.9) & Bryan Glendinning (8.2) |
09:20 | Derek Sanders (7.1), Andrew Cummins (11.3), Dale Cook (17.3) & Gaven Berry (18.6) |
09:30 | Colin Dickinson (7.0), William Anson (13.9), Thomas Hudson (17.8) & Paul Whitehouse (21.2) |
09:40 | Paul Millichamp (11.6), Kenneth Welburn (12.4), Graham Dawson (14.2) & Thomas Horn (17.8) |
09:50 | John Michael Hall (10.7), Alan Lockhart (11.6), Gary Tully (14.2) & Nigel Thompson (21.6) |
10:00 | Graham Watson (10.2), Michael Callaghan (15.7), James Rogan (19.8) & Terence Quinn (21.7) |
10:10 | Stuart Maddison (18.6), John Shepherd (19.8), Derek Temple (24.3) & John Pepper (25.4) |
10:20 | Gerry McMenamin (11.2), Paul Wood (13.1), D Blower (18.0) & David Marshall (19.8) |
10:30 | Chris Davidson (11.2), David Arthur (11.5), Tony Jenkins (12.1) & Kenneth Carlaw (16.6) |
10:40 | Simon Farrer (8.9), Peter Thornton (12.9), Derek Blezard (14.1) & Robert Marshall (18.7) |
10:50 | Paul Cullen (7.6), Stuart Boardman (12.3), Paul Greatbatch (15.2) & Gavin Maxwell (16.7) |
11:00 | Andrew McPherson (12.3), Ramsay Bryson (18.3), Stephen Wong (18.7) & Ian Dickinson (20.6) |
11:10 | Christopher Wilson (13.1), David Stuart (13.3), Stephen Harrison (16.2) & Pete Dawson (21.1) |
11:20 | Robert McCready (10.2), Kevin Wilson (13.2), James Wilson (15.0) & Paul Jepson (17.2) |
11:30 | Paul McGregor (15.6), Christopher Renucci (15.8), Keith Harrison (18.2) & Sam Mccormick (23.0) |
11:40 | John BROWN (10.4), Eric Longden (11.1), Michael ROBSON (15.9) & Ian Eglantine (20.0) |
11:50 | Jason Crawford (6.3), Paul Weirs (7.7), Andrew Whitfield (11.8) & Roger Lacey (16.9) |
12:00 | David Harding (17.4), Shirley Dalton (21.0), Diane Harding (29.3) & Liz Duthie (31.1) |
12:10 | Spencer THOMSON (4.2), David wallace Guthrie (13.9), Neil CARRUTHERS (15.2) & Ian Guthrie (18.2) |
12:20 | John Irving (5.6), Scott Guthrie (14.5), Douglas Thomson (22.7) & Alan Matthews (27.3) |
12:30 | Andrew Allison (6.9), Richard Bainbridge (12.0), Brian Prudham (13.0) & Gary Sinkinson (13.3) |
12:40 | Allan Davidson (13.6), Des McCann (22.4), Janet Clenaghan (23.6) & Morag Davidson (26.1) |
12:50 | Conor Merone (10.4), Paul Merone (11.6), Mark Campbell (15.7) & Chris Byrne (20.4) |
13:00 | Elliot Lowrie (6.5), Jeremy Pangan (14.9), Matthew Lowrie (15.2) & Cameron Ruddick (29.6) |
13:10 | Sammy Mclelland (9.1), Jason Ashwood (14.1), Craig Mcminn (18.4) & Stephen Wells (23.5) |
13:20 | James Streatfield (19.0), Lee Nelson (19.6), David Storey (25.5) & Carl Nelson (31.3) |
13:30 | Jordan Laidler (6.5), Jordan Stevenson (8.8), Mark Laidler (18.3) & Sean Walker (19.0) |
13:40 | Will Tyson (2.0), Michael Robinson (7.2), Brian Marsh (12.7) & Freddy Dalton (18.7) |
13:50 | P A Gilbanks (7.3), Doug Oliver (12.7), Duncan Plunkett (16.8) & Michael Tiffin (18.1) |
14:00 | Daniel Fairclough (9.4), David Yems (14.8), Christopher Brown (17.7) & Josh Ryan (21.0) |
14:10 | Victor Bee (8.1), Brian Atkinson (19.3), Denise Adler (19.6) & Stephen Abbott (22.5) |
14:20 | Kevin Ramshay (13.0), Mark Lovering (13.3), Alexander MacDowall (24.2) & Paul Macrae (27.5) |
14:30 | Stewart Brennan (), Dan Walker (12.7), Dale Handyside (13.7) & Steve Smith (19.7) |
14:40 | Alistair Thompson (21.3), Dale Bower (23.5), Sean Greenan (26.9) & Mark Wyke (28.0) |
14:50 | Karl Varty (9.8), Conrad McFadden (10.3), David John White (11.7) & Robert Hicks (15.4) |
15:00 | David Wade (11.3), Ian Ridley (16.1), Phil Hornsey (18.8) & Craig Wade (19.7) |
15:10 | Phillip Mifsud (14.8), Gary Hunter (15.4), Andrew Blackburn (18.5) & Callum Killick (21.2) |
15:20 | Andy Smith (10.2), Peter Breen (16.5), Mark Hutchinson (17.7) & Robert Slack (21.0) |
15:30 | Wayne McCarron (), Anthony Richardson (), Steven Hodgson (3.0) & Arnold McKeating (8.7) |
15:40 | Daniel Nugent (14.7), Fraser Runciman (15.0), Nikola Covic (19.1) & Martin Johnson (19.3) |
15:50 | Garry Mitchell (14.8), Paul Gerrard (18.3), Carey Gerrard (32.3) & Sue Mitchell (47.6) |
16:00 | |