| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 364 | 171 | 334 | 364 | 514 | 151 | 363 | 448 | 189 | 345 | 262 | 515 | 161 | 410 | 418 | 338 | 372 | 460 | 6179 |   | 
| SI | 6 | 12 | 4 | 10 | 2 | 18 | 8 | 16 | 14 | 13 | 17 | 3 | 15 | 1 | 5 | 9 | 7 | 11 |   |   | 
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 354 | 162 | 324 | 358 | 388 | 145 | 350 | 404 | 166 | 311 | 246 | 464 | 146 | 338 | 367 | 287 | 365 | 440 | 5615 |   | 
| SI | 2 | 10 | 8 | 4 | 14 | 18 | 6 | 12 | 16 | 13 | 17 | 1 | 15 | 7 | 3 | 11 | 5 | 9 |   |   | 
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 72 |   | 
| Josh Hall (3) | 4 | 
              3 | 
                | 
              4 | 
              5 | 
              3 | 
              5 | 
              4 | 
              3 | 
              4 | 
                | 
                | 
                | 
              5 | 
                | 
              4 | 
              4 | 
              6 | 
              +2 | 
| Antony Lund (5) | 6 | 
              3 | 
              6 | 
                | 
              7 | 
              3 | 
              5 | 
                | 
              4 | 
                | 
                | 
                | 
              4 | 
                | 
              5 | 
                | 
                | 
              6 | 
              
| Ian Parkin (4) | 4 | 
              3 | 
                | 
              4 | 
                | 
              3 | 
              4 | 
              5 | 
                | 
              4 | 
              3 | 
              6 | 
                | 
              5 | 
                | 
              3 | 
                | 
                | 
              
| David Johnston (9) | 5 | 
              5 | 
              5 | 
                | 
              6 | 
              4 | 
                | 
                | 
                | 
              4 | 
              4 | 
              5 | 
              4 | 
              5 | 
                | 
                | 
              4 | 
                | 
              
|   | 4 | 
            4 | 
            3 | 
            4 | 
            5 | 
            4 | 
            3 | 
            5 | 
            3 | 
            4 | 
            5 | 
            5 | 
            2 | 
            4 | 
            2 | 
            5 | 
            5 | 
            2 | 
            69 Points | 
Back to OPEN 4-Person Team Am-Am