RESULTS
All results, where possible, will be published on the HowDidiDo website, as link below;
http://beta.howdidido.com/My/CompetitionResults/1913
2019 Heineken Summer Medal / Stableford Competition
The overall competion was won by David Lyall with a gross score of 33. The full list of competitors and their scores, as link below.
Heineken_Overall_Summer 2019 Round 4 Final
2019 27 Hole Trophy Competition
The overall competion was won by Joe Bzik with a gross score of 115. The full list of competitors and their scores, as link below.
2018 CAPTAIN’S AWAY DAY
The results of above completion are as below;
Division 1
1st Robert Hext (9) – 37 pts
2nd Kevin Ramshey (12) – 37 pts
3rd Chris Reay (6) – 36 pts
4th Richard Dixon (11) – 36pts
Division 2
1st Thomas Gerrard (18) – 44 pts
2nd Pete Bowman (28) – 39 pts
3rd Mark Jones (14) – 38 pts
4th Brian Marsh (18) – 37 pts
The Nearest the Pin winners were Richard Dixon at the 4th and Chris Reay at the 14th.
2018 HEINEKEN SUMMER COMPETITION
The results of above completion are as the link below;
Heineken_Overall_Summer 2018_Round 4 Final
2018 27 HOLE TROPHY COMPETITION
The results of above completion are as the link below;
2017/18 HEINEKEN 9 HOLE WINTER COMPETITION
The results of the above completion are as the link below;
Heineken_Overall_Winter_2017_18 Final
2017 TROPHY WINNERS TEXAS SCRAMBLE
Position | Team | Gross | H/Cap | Nett |
1 | Colin Thursby | 58.7 | ||
Michael Robinson | ||||
Brian Aherne | ||||
Kevin Brown | ||||
2 | Jeremy Robinson | 58.8 | ||
Matthew Haskins | ||||
Peter Bowman | ||||
3 | Joe Bzik | 58.9 | ||
Mark Wildley | ||||
Duncan Ewart | ||||
Peter Graham |
2017 HEINEKEN 9 HOLE SUMMER COMPETITION
Below are the results of the 9 Hole Summer Competition;
GEMINI IVITATIONAL- 11th June 2017
Position | Players | Nett | |
1st | C. THURSBY & B. THOMPSON | – | 43 pts BIH |
2nd | J. DIXON & S. REID | – | 43 pts |
3rd | D. PEARSON & A. PROUD | – | 42 pts BIH |
4th | G. NEWING & S. REYNOLDS | – | 42 pts |
5th | D. HUDSON & M. McDONALD | – | 41 pts |
HEINEKEN 9 HOLE WINTER COMPETITION – Overall Result
DIVISION 1 | ||||||
Position | Name | Hcp | Round 1 | Round 2 | Total | Comment |
1 | Guy Newing | 14 | 20 | 22 | 42 | BIH |
2 | Brian Durham | 7 | 20 | 22 | 42 | BIH |
3 | Andrew Kennedy | 12 | 22 | 20 | 42 | |
4 | Brian Richardson | 9 | 19 | 22 | 41 | |
5 | Kevin Ramshay | 12 | 16 | 24 | 40 | |
6 | Leonardo Amato | 12 | 15 | 24 | 39 | BIH |
DIVISION 2 | ||||||
Position | Name | Hcp | Round 1 | Round 2 | Total | Comment |
1 | David Barker | 27 | 19 | 24 | 43 | |
2 | Stephen Myers | 24 | 18 | 24 | 42 | |
3 | Damien Hudson | 17 | 15 | 26 | 41 | |
4 | Lee Mounsey | 22 | 12 | 26 | 38 | BIH |
5 | John Turner | 20 | 20 | 18 | 38 | |
6 | Sam McCormick | 24 | 17 | 19 | 36 | BIH |
HEINEKEN 9 HOLE COMPETITION (Round 1)
Following complaints received regarding round one of the Heineken competition the Committee have met and determine that;
- Summer handicaps will be applied retrospectively to the first round of the winter competition.
- Summer handicaps will be applied to the second round of the winter competition.
- The prize money for the winter competition will be reduced in order to balance the overall prize money being offered by Heineken for both the summer (3 No. divisions) and the winter (2 No. divisions) competitions.
Further will Mallards members please note that when entering any Gents competitions either summer or winter (designated by snowflake) the HowDidiDo system will automatically apply the lowest recorded handicap.
CHRISTMAS CRACKER
161218-christmas-cracker
2016 TROPHY WINNERS TEXAS SCRAMBLE
Postion | Name | Gross | H/Cap | Net |
1 | Gareth Dutton | 67 | 6.7 | 60.3 |
David Wilkes | ||||
J Falder | ||||
Neil Karse | ||||
2 | Chris Reay | 67 | 6.4 | 60.6 |
Pete Walker | ||||
Paul Charnock | ||||
Steve Myers | ||||
3 | Dave Pearson | 69 | 7.3 | 61.7 |
Growyn Hughes | ||||
Stephen Bell | ||||
Gary Tancock | ||||
Other Scores: | ||||
Postion | Name | Gross | H/Cap | Net |
4 | D Redfern | 69 | 7.1 | 61.9 |
5 | Bryan Glendinning | 70 | 7.3 | 62.7 |
6 | Bobby Parker | 71 | 7.1 | 63.9 |
7 | Andrew Kennedy | 72 | 7.0 | 65.0 |
8 | Kevin Ramshay | 71 | 6.0 | 65.0 |
9 | B Durham | 71 | 5.4 | 65.6 |
10 | Joe Bzik | 73 | 6.5 | 66.5 |
11 | Paul Nelson | 74 | 7.1 | 66.9 |
12 | Colin Thursby | 74 | 6.6 | 67.4 |
13 | Brian Richardson | 74 | 6.0 | 68.0 |
14 | Jon Comber | 74 | 5.8 | 68.3 |
15 | Carl Richardson | 77 | 7.8 | 69.3 |
16 | Damien Hudson | 91 | 8.4 | 82.6 |
Monthly Stableford – Saturday 13 August
We are having problems publishing the results of the above competition to HowDidiDo. Please bear with us while we work with HowDidiDo to rectify the same.
A hard copy of the results has been posted in the locker room.
3 Man Team Event – 6th August 2016 |
|||
1st | P Milnes, F Riley & D Wrightson | – | 77 pts |
2nd | D Bell, M Bell & D Bell | – | 75 pts |
3rd | R Dixon, A Little & S McLellan | – | 72 pts BIH |
4th | N Carruthers, J Irving & J Fairburn | – | 72 pts BIH |
5th | S Thorburn, G Bullamore & D Dixon | – | 72 pts BIH |
Gemini Invitational – 11th June 2016 |
|||
1st | A Kennedy & C Kimberly | – | 51 pts |
2nd | S McLellan & J Humes | – | 47pts CPO |
3rd | P Graham & S Perry | – | 47 pts |
4th | R Fulton & A Ryder | – | 46pts CPO |
5th | M Hand & J Andrews | – | 46 pts |
Dennis Willey Ouzeler – 1st May 2016 |
|||
Division 1 – handicaps 12 and under | |||
1st | Chris Reay | – | 40 pts |
2nd | Jonathan Ma | – | 35pts CPO |
3rd | J.S. Robinson | – | 35 pts CPO |
4th | Bryan Glendinning | – | 34 pts |
Division 2 – handicaps 13 to 20 | |||
1st | Mike Dixon | – | 39 pts CPO |
2nd | Michael Robinson | – | 39pts CPO |
3rd | Gronwyn Hughes | – | 37 pts CPO |
4th | Paul Gregan | – | 37 pts CPO |
Division 3 – handicaps 21 to 28 | |||
1st | Carl Richardson | – | 42 pts |
2nd | G. Bartlett | – | 38pts CPO |
3rd | Dougie Graham | – | 38 pts CPO |
4th | J. Turner | – | 37 pts |
Twos | |||
K. Ramshay | – | @ 13th | |
Alan Falder | – | @ 13th | |
Andrew Little | – | @ 9th | |
Tony Gash | – | @ 3rd | |
Peter Graham | – | @ 13th |
Captain’s Drive 2016 |
||
---|---|---|
Sunday 24th April 2016 | ||
1st | Mr C Reay | 122 |
Mr T Gash | ||
Mr C Richardson | ||
Mr D Barker | ||
2nd | Mr B Richardson | 130 |
Mr J Halpin | ||
Mr G Bingley | ||
Mr N Gasgarth | ||
3rd = | Mr B Glendinning | 135 |
Mr D Gasgarth | ||
Mr D Bitcom | ||
Mr P Stoszkowski | ||
3rd = | Mr S McLellan | 135 |
Mr P Grogan | ||
Mr R Bryson | ||
Mr D Atkinson |